<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter as a News Source (RSS)</title>
	<atom:link href="http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Advertising Wants to be Measurable – An Investment Thesis &#124; CloudAve</title>
		<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/comment-page-1/#comment-409</link>
		<dc:creator>Advertising Wants to be Measurable – An Investment Thesis &#124; CloudAve</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=346#comment-409</guid>
		<description>[...] place people go to find out what is happening in the latest news. &#160;I covered that topic in my Twitter is RSS post. &#160;Twitter is better than RSS – it’s “curated RSS.” &#160;The stream is limited in [...]</description>
		<content:encoded><![CDATA[<p>[...] place people go to find out what is happening in the latest news. &nbsp;I covered that topic in my Twitter is RSS post. &nbsp;Twitter is better than RSS – it’s “curated RSS.” &nbsp;The stream is limited in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/comment-page-1/#comment-408</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=346#comment-408</guid>
		<description>Check out http://tweetlnks.com

I developed this site to review the links in your twitter feed.  It takes a little bit of time for your feed/links to get populated.

Any feedback for the application would be greatly appreciated as the goal is to build that you are talking about in your post.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://tweetlnks.com" rel="nofollow">http://tweetlnks.com</a></p>
<p>I developed this site to review the links in your twitter feed.  It takes a little bit of time for your feed/links to get populated.</p>
<p>Any feedback for the application would be greatly appreciated as the goal is to build that you are talking about in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksuster</title>
		<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/comment-page-1/#comment-407</link>
		<dc:creator>marksuster</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=346#comment-407</guid>
		<description>Thanks, Ronan.  The great thing about Twitter over RSS is that Twitter is curated.  If you like / respect the people you follow then they are telling you what they think is important to read.  RSS you need to scan through all the headlines to figure it out.  Twitter cuts through that.  Appreciate your kind feedback and comments.</description>
		<content:encoded><![CDATA[<p>Thanks, Ronan.  The great thing about Twitter over RSS is that Twitter is curated.  If you like / respect the people you follow then they are telling you what they think is important to read.  RSS you need to scan through all the headlines to figure it out.  Twitter cuts through that.  Appreciate your kind feedback and comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan Vance</title>
		<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/comment-page-1/#comment-406</link>
		<dc:creator>Ronan Vance</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=346#comment-406</guid>
		<description>Agree on this as most the important Twitter value, at least for me. I never really got into the RSS groove. I still have my top news sources I scan and read, I depend on Google alerts for other key info I don&#039;t want to miss, and agree that readers are getting better (I like Alltop but don&#039;t use habitually). But via Twitter I have been benefitting from ever more excellent sources of great content by selecting, following (and then pruning from time to time) really interesting, bright, innovative, influential leaders in the spaces that I find most intriguing. I don&#039;t post a whole lot, because often I am so busy consuming great info from people like you. And I love to do what you recommend: see who friends, influentials and prominent people follow to see if I can discover new sources for ideas, inspirations, entertainment and more. That puts Twitter value on continuous upward trajectory for me.</description>
		<content:encoded><![CDATA[<p>Agree on this as most the important Twitter value, at least for me. I never really got into the RSS groove. I still have my top news sources I scan and read, I depend on Google alerts for other key info I don&#8217;t want to miss, and agree that readers are getting better (I like Alltop but don&#8217;t use habitually). But via Twitter I have been benefitting from ever more excellent sources of great content by selecting, following (and then pruning from time to time) really interesting, bright, innovative, influential leaders in the spaces that I find most intriguing. I don&#8217;t post a whole lot, because often I am so busy consuming great info from people like you. And I love to do what you recommend: see who friends, influentials and prominent people follow to see if I can discover new sources for ideas, inspirations, entertainment and more. That puts Twitter value on continuous upward trajectory for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter is IM (and why the limit is 140 characters) &#171; Both Sides of the Table</title>
		<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/comment-page-1/#comment-403</link>
		<dc:creator>Twitter is IM (and why the limit is 140 characters) &#171; Both Sides of the Table</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=346#comment-403</guid>
		<description>[...] I’m calling Twitter 101 for all those that say “I don’t get it?”  The first post is here and if you want to see the outline it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m calling Twitter 101 for all those that say “I don’t get it?”  The first post is here and if you want to see the outline it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksuster</title>
		<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/comment-page-1/#comment-405</link>
		<dc:creator>marksuster</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=346#comment-405</guid>
		<description>thanks, Larry.  I agree about the RT&#039;s - I plan to cover that in a future post.  Was getting too long already!  Appreciate the feedback.</description>
		<content:encoded><![CDATA[<p>thanks, Larry.  I agree about the RT&#8217;s &#8211; I plan to cover that in a future post.  Was getting too long already!  Appreciate the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter as a News Source (RSS) &#124; CloudAve</title>
		<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/comment-page-1/#comment-404</link>
		<dc:creator>Twitter as a News Source (RSS) &#124; CloudAve</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=346#comment-404</guid>
		<description>[...] (Cross-posted @ Both Sides of the Table) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Cross-posted @ Both Sides of the Table) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.bothsidesofthetable.com/2009/07/15/twitter-as-a-news-source-rss/comment-page-1/#comment-402</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=346#comment-402</guid>
		<description>I agree with your thoughts on using Twitter as an aggregation tool, and I see additional value as a filter of my rss feeds.
The people I follow will also re-tweet or comment on articles.  This way I don&#039;t have to read all 100 articles from the NY Times feed, but just the 5 or 6 that come out of my twitter feed.</description>
		<content:encoded><![CDATA[<p>I agree with your thoughts on using Twitter as an aggregation tool, and I see additional value as a filter of my rss feeds.<br />
The people I follow will also re-tweet or comment on articles.  This way I don&#8217;t have to read all 100 articles from the NY Times feed, but just the 5 or 6 that come out of my twitter feed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

