<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raising Angel Money</title>
	<atom:link href="http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:16:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raising Angel Money</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-5206</link>
		<dc:creator>Raising Angel Money</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-5206</guid>
		<description>[...] full post on Hacker News      If you enjoyed this article, please consider sharing it!            Tagged with: angel &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] full post on Hacker News      If you enjoyed this article, please consider sharing it!            Tagged with: angel &bull; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catharsis</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-5012</link>
		<dc:creator>Catharsis</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-5012</guid>
		<description>[...] put, I&#8217;ve been bootstrapping the business for long enough. The time has come to raise some capital and to take things to the next level. I hope to take you along with me on my [...]</description>
		<content:encoded><![CDATA[<p>[...] put, I&#8217;ve been bootstrapping the business for long enough. The time has come to raise some capital and to take things to the next level. I hope to take you along with me on my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Try to Raise Capital Before You Know How It's Done</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-2104</link>
		<dc:creator>Don't Try to Raise Capital Before You Know How It's Done</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-2104</guid>
		<description>[...] and tons and tons and tons of resources out there on this subject. Read them all. And then read more. It will take awhile, but it&#8217;s worth the time. Either you&#8217;ll realize that raising [...]</description>
		<content:encoded><![CDATA[<p>[...] and tons and tons and tons of resources out there on this subject. Read them all. And then read more. It will take awhile, but it&#8217;s worth the time. Either you&#8217;ll realize that raising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Thiele</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-1171</link>
		<dc:creator>Justin Thiele</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-1171</guid>
		<description>&quot;Most companies have binary outcomes: you’re either really successful as a company or you’re not.  Unfortunately the overwhelming majority of companies end up in the latter category.  You know the old saying, “a larger percentage of zero is still zero.”  So my advice is to stack the odds as much in your favor as possible.&quot;&lt;br&gt;&lt;br&gt;This is a great bit of &quot;reality check&quot; advice. Right on the money.</description>
		<content:encoded><![CDATA[<p>&#8220;Most companies have binary outcomes: you’re either really successful as a company or you’re not.  Unfortunately the overwhelming majority of companies end up in the latter category.  You know the old saying, “a larger percentage of zero is still zero.”  So my advice is to stack the odds as much in your favor as possible.&#8221;</p>
<p>This is a great bit of &#8220;reality check&#8221; advice. Right on the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What to do about that first round of funding? &#171; Tech Strategy</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-299</link>
		<dc:creator>What to do about that first round of funding? &#171; Tech Strategy</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-299</guid>
		<description>[...] to a post that I don&#8217;t think I could improve upon much. See Mark Suster&#8217;s thoughtful post for a discussion on pricing your first round, or taking convertible [...]</description>
		<content:encoded><![CDATA[<p>[...] to a post that I don&#8217;t think I could improve upon much. See Mark Suster&#8217;s thoughtful post for a discussion on pricing your first round, or taking convertible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-298</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-298</guid>
		<description>Mark, thank you very much for your reply. I appreciate it immensely.

Shane</description>
		<content:encoded><![CDATA[<p>Mark, thank you very much for your reply. I appreciate it immensely.</p>
<p>Shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valto
val</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-297</link>
		<dc:creator>valto
val</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-297</guid>
		<description>I started to wonder. Why does everything need to be custom? How far could this actually be fixed. Like Y-combinator in their way of doing this, by offering one model and then fit/select start ups to match that?

That could be extend that to have more than one fixed version ie. S/M/L sizes? To make it easier, select only industry like web/mobile.

I feel there are too many variables in the area that they dont seem to add real value to the process. &quot;custom deals&quot; in many other industries are considered &quot;niche&quot;, that don&#039;t scale that well ;)

And I think Startups would be happy to fit themselves to fixed terms as long as those are fair.</description>
		<content:encoded><![CDATA[<p>I started to wonder. Why does everything need to be custom? How far could this actually be fixed. Like Y-combinator in their way of doing this, by offering one model and then fit/select start ups to match that?</p>
<p>That could be extend that to have more than one fixed version ie. S/M/L sizes? To make it easier, select only industry like web/mobile.</p>
<p>I feel there are too many variables in the area that they dont seem to add real value to the process. &#8220;custom deals&#8221; in many other industries are considered &#8220;niche&#8221;, that don&#8217;t scale that well <img src='http://www.bothsidesofthetable.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>And I think Startups would be happy to fit themselves to fixed terms as long as those are fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valto</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-296</link>
		<dc:creator>valto</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-296</guid>
		<description>Do you have Daves contact details? Web address</description>
		<content:encoded><![CDATA[<p>Do you have Daves contact details? Web address</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Additional value of the funder &#124; Grow VC - Venture Capital 2.0</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-295</link>
		<dc:creator>Additional value of the funder &#124; Grow VC - Venture Capital 2.0</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-295</guid>
		<description>[...] one of his lates post &#8220;Raising Angel Money&#8221; there is a great quote by Ron Conway, the legendary angel investor from Silicon Valley [...]</description>
		<content:encoded><![CDATA[<p>[...] one of his lates post &#8220;Raising Angel Money&#8221; there is a great quote by Ron Conway, the legendary angel investor from Silicon Valley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksuster</title>
		<link>http://www.bothsidesofthetable.com/2009/07/19/raising-angel-money/comment-page-1/#comment-294</link>
		<dc:creator>marksuster</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=398#comment-294</guid>
		<description>No, there is more variability with angels.  If they are &quot;professional&quot; angels there will be more of a sophisticated demand but I see angel deals done at huge variance in price points and sometimes a lack of sophistication in knowing the right terms to ask for.  I think with any investor round that is priced people will be looking to own between 20-40% of your company with the VC sweet spot being 25-33%.  Angel rounds can get done at 20% or if it is an outlier deal maybe 10-15%.</description>
		<content:encoded><![CDATA[<p>No, there is more variability with angels.  If they are &#8220;professional&#8221; angels there will be more of a sophisticated demand but I see angel deals done at huge variance in price points and sometimes a lack of sophistication in knowing the right terms to ask for.  I think with any investor round that is priced people will be looking to own between 20-40% of your company with the VC sweet spot being 25-33%.  Angel rounds can get done at 20% or if it is an outlier deal maybe 10-15%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
