<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twiistup 6 Highlights</title>
	<atom:link href="http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=137</generator>
	<item>
		<title>By: creating the sparcq</title>
		<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/comment-page-1/#comment-559</link>
		<dc:creator>creating the sparcq</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=539#comment-559</guid>
		<description>&lt;strong&gt;An ecosystem versus an echo chamber...&lt;/strong&gt;

Of the marquee panels last week at Twiistup, none brought more gravitas to the stage than the discussion surrounding the LA Startup Ecosystem. It was not the topic, but rather the panelists. This panel brought together four heavy hitters from the LA te...</description>
		<content:encoded><![CDATA[<p><strong>An ecosystem versus an echo chamber&#8230;</strong></p>
<p>Of the marquee panels last week at Twiistup, none brought more gravitas to the stage than the discussion surrounding the LA Startup Ecosystem. It was not the topic, but rather the panelists. This panel brought together four heavy hitters from the LA te&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksuster</title>
		<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/comment-page-1/#comment-552</link>
		<dc:creator>marksuster</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=539#comment-552</guid>
		<description>Kenneth.  Thank you for the comments.  Yes, I promise to update with the appropriate links - thank you.  I did give all photo credits but obviously not in the right way.  I apologize and will fix.</description>
		<content:encoded><![CDATA[<p>Kenneth.  Thank you for the comments.  Yes, I promise to update with the appropriate links &#8211; thank you.  I did give all photo credits but obviously not in the right way.  I apologize and will fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Feld</title>
		<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/comment-page-1/#comment-558</link>
		<dc:creator>Brad Feld</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=539#comment-558</guid>
		<description>Great event Mark.  Sorry I didn&#039;t stick around - I should have punted my air travel and just hung out in LA for another day.</description>
		<content:encoded><![CDATA[<p>Great event Mark.  Sorry I didn&#8217;t stick around &#8211; I should have punted my air travel and just hung out in LA for another day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miron Lulic</title>
		<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/comment-page-1/#comment-557</link>
		<dc:creator>Miron Lulic</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=539#comment-557</guid>
		<description>Good summary and I really enjoyed your contributions to Twiistup.</description>
		<content:encoded><![CDATA[<p>Good summary and I really enjoyed your contributions to Twiistup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twiistup 6 Highlights &#124; CloudAve</title>
		<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/comment-page-1/#comment-556</link>
		<dc:creator>Twiistup 6 Highlights &#124; CloudAve</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=539#comment-556</guid>
		<description>[...] We have accomplished much yet have much work to do.&#160; There are now a second generation of entrepreneurs and companies that have learned from their last successes and are producing great new companies like TopSpin Media, Sometrics and GumGum.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] We have accomplished much yet have much work to do.&nbsp; There are now a second generation of entrepreneurs and companies that have learned from their last successes and are producing great new companies like TopSpin Media, Sometrics and GumGum.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Morris</title>
		<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/comment-page-1/#comment-555</link>
		<dc:creator>John Morris</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=539#comment-555</guid>
		<description>Mark:
Terrific summary. Your loyalty to LA&#039;s eship community is impressive and much needed. Glad that I attended.

Best
John</description>
		<content:encoded><![CDATA[<p>Mark:<br />
Terrific summary. Your loyalty to LA&#8217;s eship community is impressive and much needed. Glad that I attended.</p>
<p>Best<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Yeung</title>
		<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/comment-page-1/#comment-554</link>
		<dc:creator>Kenneth Yeung</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=539#comment-554</guid>
		<description>Hi Mark - great recap of the Twiistup event and interesting to see it from the perspective of a VC. I also noticed that you are using several photos that I took during the event. Would it be possible to use a photo credit and link back to the original source page on Flickr? That&#039;s what I have it licensed under Creative Commons. The photo credit can be:

Photo featured here taken by (cc) Kenneth Yeung - www.thelettertwo.com</description>
		<content:encoded><![CDATA[<p>Hi Mark &#8211; great recap of the Twiistup event and interesting to see it from the perspective of a VC. I also noticed that you are using several photos that I took during the event. Would it be possible to use a photo credit and link back to the original source page on Flickr? That&#8217;s what I have it licensed under Creative Commons. The photo credit can be:</p>
<p>Photo featured here taken by (cc) Kenneth Yeung &#8211; <a href="http://www.thelettertwo.com" rel="nofollow">http://www.thelettertwo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Gawker as of August 3, 2009 &#187; The Daily Parr</title>
		<link>http://www.bothsidesofthetable.com/2009/08/03/twiistup-6-highlights/comment-page-1/#comment-553</link>
		<dc:creator>Posts about Gawker as of August 3, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://bothsidesofthetable.com/?p=539#comment-553</guid>
		<description>[...] was so in the dark that they did not have any information on Mooselini before it was announced.   Twiistup 6 Highlights - bothsidesofthetable.com 08/03/2009   ExpenseBay Wins Showoff Twiistup 6 has come to an end.  It [...]</description>
		<content:encoded><![CDATA[<p>[...] was so in the dark that they did not have any information on Mooselini before it was announced.   Twiistup 6 Highlights &#8211; bothsidesofthetable.com 08/03/2009   ExpenseBay Wins Showoff Twiistup 6 has come to an end.  It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
