<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big VC Thaw &#8211; Why The Market is Moving Again (part 2 of 3)</title>
	<atom:link href="http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: madair2004</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-11594</link>
		<dc:creator>madair2004</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-11594</guid>
		<description>Great post, Mark.  Let&#039;s keep moving toward the zenith...my SAT word.</description>
		<content:encoded><![CDATA[<p>Great post, Mark.  Let&#39;s keep moving toward the zenith&#8230;my SAT word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madair2004</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1381</link>
		<dc:creator>madair2004</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1381</guid>
		<description>Great post, Mark.  Let&#039;s keep moving toward the zenith...my SAT word.</description>
		<content:encoded><![CDATA[<p>Great post, Mark.  Let&#39;s keep moving toward the zenith&#8230;my SAT word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-11595</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-11595</guid>
		<description>Great post, Mark.  Let&#039;s keep moving toward the zenith, my SAT word...</description>
		<content:encoded><![CDATA[<p>Great post, Mark.  Let&#39;s keep moving toward the zenith, my SAT word&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1382</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1382</guid>
		<description>Great post, Mark.  Let&#039;s keep moving toward the zenith, my SAT word...</description>
		<content:encoded><![CDATA[<p>Great post, Mark.  Let&#39;s keep moving toward the zenith, my SAT word&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madair2004</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1380</link>
		<dc:creator>madair2004</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1380</guid>
		<description>Great post, Mark.  Let&#039;s keep moving toward the zenith...my SAT word.</description>
		<content:encoded><![CDATA[<p>Great post, Mark.  Let&#39;s keep moving toward the zenith&#8230;my SAT word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madair2004</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1379</link>
		<dc:creator>madair2004</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1379</guid>
		<description>Great post, Mark.  Let&#039;s keep moving toward the zenith, my SAT word...</description>
		<content:encoded><![CDATA[<p>Great post, Mark.  Let&#39;s keep moving toward the zenith, my SAT word&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dugan</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-11604</link>
		<dc:creator>John Dugan</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-11604</guid>
		<description>I rather see a business get money from customers, not investors.  If Twitter can monetize tomorrow then perhaps they should... And instead of optimizing for growth, perhaps they should optimize for customer retention: &lt;a href=&quot;http://bit.ly/Bfgbj&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/Bfgbj&lt;/a&gt;  ...wait, can you even call their users customers?&lt;br&gt;&lt;br&gt;I am utterly hesitant to buy into the euphoria around Twitter.</description>
		<content:encoded><![CDATA[<p>I rather see a business get money from customers, not investors.  If Twitter can monetize tomorrow then perhaps they should&#8230; And instead of optimizing for growth, perhaps they should optimize for customer retention: <a href="http://bit.ly/Bfgbj" rel="nofollow">http://bit.ly/Bfgbj</a>  &#8230;wait, can you even call their users customers?</p>
<p>I am utterly hesitant to buy into the euphoria around Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-11597</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-11597</guid>
		<description>Thanks, Anand.  Very useful data points.  I suspect Twitter investments will accelerate but look forward to checking out updated figures on ChubbyBrain when they&#039;re published.</description>
		<content:encoded><![CDATA[<p>Thanks, Anand.  Very useful data points.  I suspect Twitter investments will accelerate but look forward to checking out updated figures on ChubbyBrain when they&#39;re published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-11603</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 10:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-11603</guid>
		<description>re: &quot;no gas in the tank&quot; ... they just raised $100+ million so gas in the tank isn&#039;t a problem.  Twitter could monetize tomorrow if they chose to.  Their optimizing for growth right now.  The choice is, do you take short-term revenue that MIGHT impede growth or scale as quickly as possible and turn on revenue when you&#039;re a huge company.  They are focusing on the latter.</description>
		<content:encoded><![CDATA[<p>re: &#8220;no gas in the tank&#8221; &#8230; they just raised $100+ million so gas in the tank isn&#39;t a problem.  Twitter could monetize tomorrow if they chose to.  Their optimizing for growth right now.  The choice is, do you take short-term revenue that MIGHT impede growth or scale as quickly as possible and turn on revenue when you&#39;re a huge company.  They are focusing on the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1378</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1378</guid>
		<description>Thanks, Anand.  Very useful data points.  I suspect Twitter investments will accelerate but look forward to checking out updated figures on ChubbyBrain when they&#039;re published.</description>
		<content:encoded><![CDATA[<p>Thanks, Anand.  Very useful data points.  I suspect Twitter investments will accelerate but look forward to checking out updated figures on ChubbyBrain when they&#39;re published.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

