<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big VC Thaw &#8211; Why The Market is Moving Again (part 2 of 3)</title>
	<atom:link href="http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:54:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: madair2004</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1896</link>
		<dc:creator>madair2004</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1896</guid>
		<description>Great post, Mark.  Let&#039;s keep moving toward the zenith...my SAT word.</description>
		<content:encoded><![CDATA[<p>Great post, Mark.  Let&#39;s keep moving toward the zenith&#8230;my SAT word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madair2004</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1894</link>
		<dc:creator>madair2004</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1894</guid>
		<description>Great post, Mark.  Let&#039;s keep moving toward the zenith, my SAT word...</description>
		<content:encoded><![CDATA[<p>Great post, Mark.  Let&#39;s keep moving toward the zenith, my SAT word&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1121</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1121</guid>
		<description>Thanks, Anand.  Very useful data points.  I suspect Twitter investments will accelerate but look forward to checking out updated figures on ChubbyBrain when they&#039;re published.</description>
		<content:encoded><![CDATA[<p>Thanks, Anand.  Very useful data points.  I suspect Twitter investments will accelerate but look forward to checking out updated figures on ChubbyBrain when they&#39;re published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1119</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1119</guid>
		<description>re: &quot;no gas in the tank&quot; ... they just raised $100+ million so gas in the tank isn&#039;t a problem.  Twitter could monetize tomorrow if they chose to.  Their optimizing for growth right now.  The choice is, do you take short-term revenue that MIGHT impede growth or scale as quickly as possible and turn on revenue when you&#039;re a huge company.  They are focusing on the latter.</description>
		<content:encoded><![CDATA[<p>re: &#8220;no gas in the tank&#8221; &#8230; they just raised $100+ million so gas in the tank isn&#39;t a problem.  Twitter could monetize tomorrow if they chose to.  Their optimizing for growth right now.  The choice is, do you take short-term revenue that MIGHT impede growth or scale as quickly as possible and turn on revenue when you&#39;re a huge company.  They are focusing on the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big VC Thaw – Why The Market is Moving Again (part 2 of 3) &#124; CloudAve</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1105</link>
		<dc:creator>The Big VC Thaw – Why The Market is Moving Again (part 2 of 3) &#124; CloudAve</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1105</guid>
		<description>[...] get out there and start raising your capital!(Cross-posted @ Both Sides of the Table)Posted Under : Entrepreneurship  Tags startups twitter vc funding venture capital technology [...]</description>
		<content:encoded><![CDATA[<p>[...] get out there and start raising your capital!(Cross-posted @ Both Sides of the Table)Posted Under : Entrepreneurship  Tags startups twitter vc funding venture capital technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 VC Funding Outlook for Startups – Prepare for Winter (Part 3/3) &#171; The SiliconANGLE</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1086</link>
		<dc:creator>2010 VC Funding Outlook for Startups – Prepare for Winter (Part 3/3) &#171; The SiliconANGLE</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1086</guid>
		<description>[...] between September 2008 – April 2009.&#160; In the second post I argued that as of September 2009 the pace of VC investments has increased rapidly (at least for software / Internet investments – the only sector on which I’m competent to [...]</description>
		<content:encoded><![CDATA[<p>[...] between September 2008 – April 2009.&#160; In the second post I argued that as of September 2009 the pace of VC investments has increased rapidly (at least for software / Internet investments – the only sector on which I’m competent to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1120</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1120</guid>
		<description>Mark,&lt;br&gt;&lt;br&gt;Great post.  As support of your points above re: the iPhone &amp; Twitter inspired companies and associated venture funding flowing to them, we took a quantitative look into this and the numbers were impressive.&lt;br&gt;&lt;br&gt;Over $100M has been invested in iPhone startups by VCs and $23+ million has gone to Twitter-predicated startups.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.chubbybrain.com/blog/2009/06/the-iphone-inspired-2nd-economy-over-100-million-goes-from-vcs-to-iphone-startups/&quot; rel=&quot;nofollow&quot;&gt;http://www.chubbybrain.com/blog/2009/06/the-iph...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.chubbybrain.com/blog/2009/06/the-iphone-inspired-2nd-economy-over-100-million-goes-from-vcs-to-iphone-startups/&quot; rel=&quot;nofollow&quot;&gt;http://www.chubbybrain.com/blog/2009/06/the-iph...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Note: These are numbers for the first half of 2009.  With Twitter&#039;s recent funding and continued iPhone momentum, we&#039;re seeing even more recent fundings for startups predicated on these channels/services/platforms.  We&#039;ll do an update on these figures to reflect these new investments at some point.  &lt;br&gt;&lt;br&gt;Thanks for the great read.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Anand</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great post.  As support of your points above re: the iPhone &#038; Twitter inspired companies and associated venture funding flowing to them, we took a quantitative look into this and the numbers were impressive.</p>
<p>Over $100M has been invested in iPhone startups by VCs and $23+ million has gone to Twitter-predicated startups.</p>
<p><a href="http://www.chubbybrain.com/blog/2009/06/the-iphone-inspired-2nd-economy-over-100-million-goes-from-vcs-to-iphone-startups/" rel="nofollow"></a><a href="http://www.chubbybrain.com/blog/2009/06/the-iph.." rel="nofollow">http://www.chubbybrain.com/blog/2009/06/the-iph..</a>.</p>
<p><a href="http://www.chubbybrain.com/blog/2009/06/the-iphone-inspired-2nd-economy-over-100-million-goes-from-vcs-to-iphone-startups/" rel="nofollow"></a><a href="http://www.chubbybrain.com/blog/2009/06/the-iph.." rel="nofollow">http://www.chubbybrain.com/blog/2009/06/the-iph..</a>.</p>
<p>Note: These are numbers for the first half of 2009.  With Twitter&#39;s recent funding and continued iPhone momentum, we&#39;re seeing even more recent fundings for startups predicated on these channels/services/platforms.  We&#39;ll do an update on these figures to reflect these new investments at some point.  </p>
<p>Thanks for the great read.</p>
<p>Regards,<br />Anand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dugan</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1077</link>
		<dc:creator>John Dugan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1077</guid>
		<description>Twitter is over three years old... when do you start focusing on monetization?  Last I checked, Twitter was in the for-profit business.  They are burning through a massive amount of cash and have yet to generate any significant revenues... how are they NOT unproven?&lt;br&gt;&lt;br&gt;I get that Twitter is sexy, I dig Twitter - but they have no gas in the tank.&lt;br&gt;&lt;br&gt;Re: Channel Partners &amp; Boxing yourself in - too bad they named it TweetDeck... dang.</description>
		<content:encoded><![CDATA[<p>Twitter is over three years old&#8230; when do you start focusing on monetization?  Last I checked, Twitter was in the for-profit business.  They are burning through a massive amount of cash and have yet to generate any significant revenues&#8230; how are they NOT unproven?</p>
<p>I get that Twitter is sexy, I dig Twitter &#8211; but they have no gas in the tank.</p>
<p>Re: Channel Partners &#038; Boxing yourself in &#8211; too bad they named it TweetDeck&#8230; dang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 VC Funding Outlook for Startups &#8211; Prepare for Winter (Part 3/3)</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1076</link>
		<dc:creator>2010 VC Funding Outlook for Startups &#8211; Prepare for Winter (Part 3/3)</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1076</guid>
		<description>[...] between September 2008 &#8211; April 2009.  In the second post I argued that as of September 2009 the pace of VC investments has increased rapidly (at least for software / Internet investments &#8211; the only sector on which I&#8217;m competent [...]</description>
		<content:encoded><![CDATA[<p>[...] between September 2008 &#8211; April 2009.  In the second post I argued that as of September 2009 the pace of VC investments has increased rapidly (at least for software / Internet investments &#8211; the only sector on which I&#8217;m competent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/01/the-big-vc-thaw-why-the-market-is-moving-again-part-2-of-3/comment-page-1/#comment-1074</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1011#comment-1074</guid>
		<description>I don&#039;t think Twitter is completely unproven.  I think they just haven&#039;t focused on monetization yet.  But I get it that Twitter isn&#039;t guaranteed to be successful.  I think in-stream businesses will continue to be large no matter who wins the space and starting with the right channel partner doesn&#039;t hurt as long as you don&#039;t box yourself in.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think Twitter is completely unproven.  I think they just haven&#39;t focused on monetization yet.  But I get it that Twitter isn&#39;t guaranteed to be successful.  I think in-stream businesses will continue to be large no matter who wins the space and starting with the right channel partner doesn&#39;t hurt as long as you don&#39;t box yourself in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
