<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 VC Funding Outlook for Startups &#8211; Prepare for Winter (Part 3/3)</title>
	<atom:link href="http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ElReyalto</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-16766</link>
		<dc:creator>ElReyalto</dc:creator>
		<pubDate>Thu, 26 Aug 2010 02:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-16766</guid>
		<description>As a startup veteran who was unemployed for awhile until giving up to start my own consulting biz, I agree that the jobs issue is critical to all of this.  I&#039;ve also seen first-hand overfunding in action during the .com insanity and agree it&#039;scan be even more destructive than under-funding.  The problem is that a lot of companies are hoarding cash and not reinvesting it back into new hires.  Eventually, this is going to turn into a vicious circle as employees are being stretched beyond belief right now because &quot;times are tough.&quot;  &lt;br&gt;&lt;br&gt;My fear is that when conditions do improve a bit that we will see one of the largest shifts of job movement ever, which will decimate companies that hoarded their cash.  The startup world is a bit more used to this given employee tenures tending to be a bit shorter but even they are in for a rude awakening soon.</description>
		<content:encoded><![CDATA[<p>As a startup veteran who was unemployed for awhile until giving up to start my own consulting biz, I agree that the jobs issue is critical to all of this.  I&#39;ve also seen first-hand overfunding in action during the .com insanity and agree it&#39;scan be even more destructive than under-funding.  The problem is that a lot of companies are hoarding cash and not reinvesting it back into new hires.  Eventually, this is going to turn into a vicious circle as employees are being stretched beyond belief right now because &#8220;times are tough.&#8221;  </p>
<p>My fear is that when conditions do improve a bit that we will see one of the largest shifts of job movement ever, which will decimate companies that hoarded their cash.  The startup world is a bit more used to this given employee tenures tending to be a bit shorter but even they are in for a rude awakening soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dshen</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-16764</link>
		<dc:creator>dshen</dc:creator>
		<pubDate>Thu, 26 Aug 2010 02:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-16764</guid>
		<description>So accurate - how can any kind of recovery be happening when so many people are unemployed? The cheerleaders in our government should be ashamed to keep throwing all the positive smoke at us.&lt;br&gt;&lt;br&gt;Startups need to last as long as possible in today&#039;s climate - you won&#039;t be able to raise another round if your metrics suck; consumers aren&#039;t as willing to part with their cash so making money is harder; companies are preparing for consumers not spending so they pull back and b2b startups also get affected. Only possible solution is to last as long as possible - plan for 2-3 years at least.</description>
		<content:encoded><![CDATA[<p>So accurate &#8211; how can any kind of recovery be happening when so many people are unemployed? The cheerleaders in our government should be ashamed to keep throwing all the positive smoke at us.</p>
<p>Startups need to last as long as possible in today&#39;s climate &#8211; you won&#39;t be able to raise another round if your metrics suck; consumers aren&#39;t as willing to part with their cash so making money is harder; companies are preparing for consumers not spending so they pull back and b2b startups also get affected. Only possible solution is to last as long as possible &#8211; plan for 2-3 years at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Yavonditte</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-16763</link>
		<dc:creator>Michael Yavonditte</dc:creator>
		<pubDate>Thu, 26 Aug 2010 02:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-16763</guid>
		<description>Sage advice. It&#039;s really hard to be optimistic and you are right that your job is not to be a cheerleader. Unfortunately, I predicted the first housing crisis in 2006. I wasn&#039;t smart enough to avoid buying a house at that time. In fact, I bought two house between 2006 and 2007, both of which are slightly under water today.&lt;br&gt;&lt;br&gt;The economy is still very distressed. It&#039;s hard to know what will happen. Any founder/CEO out there should plan for the worst, especially if they haven&#039;t reached product market fit by now. Spend money wisely. Common sense stuff.&lt;br&gt;&lt;br&gt;If you are doing really well right now then my sense is that you will continue to do well sans a full market crash.</description>
		<content:encoded><![CDATA[<p>Sage advice. It&#39;s really hard to be optimistic and you are right that your job is not to be a cheerleader. Unfortunately, I predicted the first housing crisis in 2006. I wasn&#39;t smart enough to avoid buying a house at that time. In fact, I bought two house between 2006 and 2007, both of which are slightly under water today.</p>
<p>The economy is still very distressed. It&#39;s hard to know what will happen. Any founder/CEO out there should plan for the worst, especially if they haven&#39;t reached product market fit by now. Spend money wisely. Common sense stuff.</p>
<p>If you are doing really well right now then my sense is that you will continue to do well sans a full market crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scrivens</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-16756</link>
		<dc:creator>scrivens</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-16756</guid>
		<description>Yeah, still relevant. The UK is in a pretty terrible shape for VC fundraising. But the Europeans are moving in and snapping up some investment bargains. It&#039;s a shame to see the Anglo-Saxon model under the cosh..</description>
		<content:encoded><![CDATA[<p>Yeah, still relevant. The UK is in a pretty terrible shape for VC fundraising. But the Europeans are moving in and snapping up some investment bargains. It&#39;s a shame to see the Anglo-Saxon model under the cosh..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Semeria</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-1394</link>
		<dc:creator>David Semeria</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-1394</guid>
		<description>Thanks Mark</description>
		<content:encoded><![CDATA[<p>Thanks Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Semeria</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-13500</link>
		<dc:creator>David Semeria</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-13500</guid>
		<description>Thanks Mark</description>
		<content:encoded><![CDATA[<p>Thanks Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-1392</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-1392</guid>
		<description>Thanks, John.  Yes, it seems that social shopping has potential but thus far hasn&#039;t seemed to live up to its hype.  It seems that it should work in theory.  But I don&#039;t think ThisNext, for example, have really killed it.</description>
		<content:encoded><![CDATA[<p>Thanks, John.  Yes, it seems that social shopping has potential but thus far hasn&#39;t seemed to live up to its hype.  It seems that it should work in theory.  But I don&#39;t think ThisNext, for example, have really killed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-13496</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-13496</guid>
		<description>Thanks, John.  Yes, it seems that social shopping has potential but thus far hasn&#039;t seemed to live up to its hype.  It seems that it should work in theory.  But I don&#039;t think ThisNext, for example, have really killed it.</description>
		<content:encoded><![CDATA[<p>Thanks, John.  Yes, it seems that social shopping has potential but thus far hasn&#39;t seemed to live up to its hype.  It seems that it should work in theory.  But I don&#39;t think ThisNext, for example, have really killed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-1393</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-1393</guid>
		<description>David, the golden rule that VCs are looking for these days is 18 months cash.  12 months means you&#039;ll be raising money again in 6 months and 24 months means you have too much cash that you&#039;re more likely to spend too quickly!</description>
		<content:encoded><![CDATA[<p>David, the golden rule that VCs are looking for these days is 18 months cash.  12 months means you&#39;ll be raising money again in 6 months and 24 months means you have too much cash that you&#39;re more likely to spend too quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msuster</title>
		<link>http://www.bothsidesofthetable.com/2009/10/02/2010-vc-funding-outlook-for-startups-prepare-for-winter-part-33/comment-page-1/#comment-13499</link>
		<dc:creator>msuster</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1029#comment-13499</guid>
		<description>David, the golden rule that VCs are looking for these days is 18 months cash.  12 months means you&#039;ll be raising money again in 6 months and 24 months means you have too much cash that you&#039;re more likely to spend too quickly!</description>
		<content:encoded><![CDATA[<p>David, the golden rule that VCs are looking for these days is 18 months cash.  12 months means you&#39;ll be raising money again in 6 months and 24 months means you have too much cash that you&#39;re more likely to spend too quickly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

