<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Business Plans Still Necessary?</title>
	<atom:link href="http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Augeri</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-21835</link>
		<dc:creator>Chris Augeri</dc:creator>
		<pubDate>Tue, 28 Dec 2010 23:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-21835</guid>
		<description>&quot;By the way, there is no difference between running a company and pitching the company. You should always be pitching!&quot; reminds me of the &quot;always closing&quot; mantra in sales.</description>
		<content:encoded><![CDATA[<p>&#8220;By the way, there is no difference between running a company and pitching the company. You should always be pitching!&#8221; reminds me of the &#8220;always closing&#8221; mantra in sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igniter</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-21386</link>
		<dc:creator>Igniter</dc:creator>
		<pubDate>Sat, 11 Dec 2010 03:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-21386</guid>
		<description>Like metrics, financial models are about working to UNDERSTAND your business and your product. That&#039;s the point of doing them. It&#039;s the thinking, exploring and modelling that matters. &lt;br&gt;&lt;br&gt;What&#039;s changed is the stability of our reality. Products (web-based in particular) can launch earlier, pivot more frequently, and do so in increasingly dynamic environments. The risk in extrapolating our models too far is locking in ideas that aren&#039;t real. Trying to fake understanding by creating a model is both futile and a huge waste of resources.  &lt;br&gt;&lt;br&gt;Whatever we do, it&#039;s best to try first to understand reality, model it, and then project the future. And if that looks good, go raise the capital you need from the best investors you can. Until then, keep focused on the product and understanding the reality of what it does.</description>
		<content:encoded><![CDATA[<p>Like metrics, financial models are about working to UNDERSTAND your business and your product. That&#39;s the point of doing them. It&#39;s the thinking, exploring and modelling that matters. </p>
<p>What&#39;s changed is the stability of our reality. Products (web-based in particular) can launch earlier, pivot more frequently, and do so in increasingly dynamic environments. The risk in extrapolating our models too far is locking in ideas that aren&#39;t real. Trying to fake understanding by creating a model is both futile and a huge waste of resources.  </p>
<p>Whatever we do, it&#39;s best to try first to understand reality, model it, and then project the future. And if that looks good, go raise the capital you need from the best investors you can. Until then, keep focused on the product and understanding the reality of what it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruzsteel</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-21385</link>
		<dc:creator>Cruzsteel</dc:creator>
		<pubDate>Sat, 11 Dec 2010 01:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-21385</guid>
		<description>So does this desire for a financial spreadsheet mean, if given the chance, you would have passed on Twitter, Facebook, Google, etc?</description>
		<content:encoded><![CDATA[<p>So does this desire for a financial spreadsheet mean, if given the chance, you would have passed on Twitter, Facebook, Google, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billatkinson</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-21383</link>
		<dc:creator>billatkinson</dc:creator>
		<pubDate>Sat, 11 Dec 2010 01:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-21383</guid>
		<description>Not sure if it&#039;s possible to agree with someone 1000%, yes 1000% (that extra zero is not a typo) but I do with Mark here. Love this post Mark--absofuckinglutely love it. Keep &#039;em comming!</description>
		<content:encoded><![CDATA[<p>Not sure if it&#39;s possible to agree with someone 1000%, yes 1000% (that extra zero is not a typo) but I do with Mark here. Love this post Mark&#8211;absofuckinglutely love it. Keep &#39;em comming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes: Webinar &#8220;Money, Marketing, Management&#8221; da Hubspot &#187; Manual da Startup</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-1893</link>
		<dc:creator>Notes: Webinar &#8220;Money, Marketing, Management&#8221; da Hubspot &#187; Manual da Startup</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-1893</guid>
		<description>[...] (mais referências: Jason Cohen em porque não escrever Plano de Negócios, dicas do Guy Kawasaki sobre pitch e sobre sumário executivo, e porque Mark Suster acha importante ter uma projeção financeira detalhada de três anos) [...]</description>
		<content:encoded><![CDATA[<p>[...] (mais referências: Jason Cohen em porque não escrever Plano de Negócios, dicas do Guy Kawasaki sobre pitch e sobre sumário executivo, e porque Mark Suster acha importante ter uma projeção financeira detalhada de três anos) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping It Simple: Unit Economics — giffconstable.com</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-1892</link>
		<dc:creator>Keeping It Simple: Unit Economics — giffconstable.com</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-1892</guid>
		<description>[...] Mark Suster, Are Business Plans Still Necessary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Suster, Are Business Plans Still Necessary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Makes an Entrepreneur (3/10) – Ability to Pivot &#124; CloudAve</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-1891</link>
		<dc:creator>What Makes an Entrepreneur (3/10) – Ability to Pivot &#124; CloudAve</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-1891</guid>
		<description>[...] that I’m personally not that anal about your financial model.&#160; I’ve stated publicly that you MUST have a financial model because it serves as your ongoing compass and strategy but it will change on a regular basis during [...]</description>
		<content:encoded><![CDATA[<p>[...] that I’m personally not that anal about your financial model.&nbsp; I’ve stated publicly that you MUST have a financial model because it serves as your ongoing compass and strategy but it will change on a regular basis during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Makes an Entrepreneur (3/10) &#8211; Ability to Pivot</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-1890</link>
		<dc:creator>What Makes an Entrepreneur (3/10) &#8211; Ability to Pivot</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-1890</guid>
		<description>[...] I&#8217;m personally not that anal about your financial model.  I&#8217;ve stated publicly that you MUST have a financial model because it serves as your ongoing compass and strategy but it will change on a regular basis during [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m personally not that anal about your financial model.  I&#8217;ve stated publicly that you MUST have a financial model because it serves as your ongoing compass and strategy but it will change on a regular basis during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpreneur Reading List 12-01-09 &#124; Wordpreneur.com</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-1889</link>
		<dc:creator>Wordpreneur Reading List 12-01-09 &#124; Wordpreneur.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-1889</guid>
		<description>[...] Are Business Plans Still Necessary? [Both Sides of the table] [...]</description>
		<content:encoded><![CDATA[<p>[...] Are Business Plans Still Necessary? [Both Sides of the table] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Business Plans Still Necessary?</title>
		<link>http://www.bothsidesofthetable.com/2009/11/03/are-business-plans-still-necessary/comment-page-2/#comment-1888</link>
		<dc:creator>Are Business Plans Still Necessary?</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1346#comment-1888</guid>
		<description>[...] Both Sides of The Table [...]</description>
		<content:encoded><![CDATA[<p>[...] Both Sides of The Table [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

