<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Health Becoming a Reality</title>
	<atom:link href="http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4556</generator>
	<item>
		<title>By: Edward Miller</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-3/#comment-3451</link>
		<dc:creator>Edward Miller</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-3451</guid>
		<description>Great post!  I love my Withings scale and I also first heard about it on Twitter.  I&#039;ve had it a few months now and it&#039;s really motivating to use.  Preordered a WakeMate and signed up for Daily Burn!  I&#039;m also a new Nike+ user so that helps as well.  Trying to figure out how to integrate Withings/Nike+ with DailyBurn.</description>
		<content:encoded><![CDATA[<p>Great post!  I love my Withings scale and I also first heard about it on Twitter.  I&#39;ve had it a few months now and it&#39;s really motivating to use.  Preordered a WakeMate and signed up for Daily Burn!  I&#39;m also a new Nike+ user so that helps as well.  Trying to figure out how to integrate Withings/Nike+ with DailyBurn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Miller</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-3/#comment-10257</link>
		<dc:creator>Edward Miller</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-10257</guid>
		<description>Great post!  I love my Withings scale and I also first heard about it on Twitter.  I&#039;ve had it a few months now and it&#039;s really motivating to use.  Preordered a WakeMate and signed up for Daily Burn!  I&#039;m also a new Nike+ user so that helps as well.  Trying to figure out how to integrate Withings/Nike+ with DailyBurn.</description>
		<content:encoded><![CDATA[<p>Great post!  I love my Withings scale and I also first heard about it on Twitter.  I&#39;ve had it a few months now and it&#39;s really motivating to use.  Preordered a WakeMate and signed up for Daily Burn!  I&#39;m also a new Nike+ user so that helps as well.  Trying to figure out how to integrate Withings/Nike+ with DailyBurn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Miller</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-3/#comment-3450</link>
		<dc:creator>Edward Miller</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-3450</guid>
		<description>Great post!  I love my Withings scale and I also first heard about it on Twitter.  I&#039;ve had it a few months now and it&#039;s really motivating to use.  Preordered a WakeMate and signed up for Daily Burn!  I&#039;m also a new Nike+ user so that helps as well.  Trying to figure out how to integrate Withings/Nike+ with DailyBurn.</description>
		<content:encoded><![CDATA[<p>Great post!  I love my Withings scale and I also first heard about it on Twitter.  I&#39;ve had it a few months now and it&#39;s really motivating to use.  Preordered a WakeMate and signed up for Daily Burn!  I&#39;m also a new Nike+ user so that helps as well.  Trying to figure out how to integrate Withings/Nike+ with DailyBurn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tereza</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-3/#comment-10258</link>
		<dc:creator>Tereza</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-10258</guid>
		<description>I just got my FitBit last week so will keep you posted.  First reaction is I really like the unobtrusiveness of the devive.  And the sleep monitor is terrific.  The website has bad UI, it&#039;s not frictionless to get up and running and that&#039;s a problem for me....however I think this will improve now that the product is out and the user forum is up.&lt;br&gt;&lt;br&gt;i&#039;m not really trying to lose weight but need to be sustainably healthy....</description>
		<content:encoded><![CDATA[<p>I just got my FitBit last week so will keep you posted.  First reaction is I really like the unobtrusiveness of the devive.  And the sleep monitor is terrific.  The website has bad UI, it&#39;s not frictionless to get up and running and that&#39;s a problem for me&#8230;.however I think this will improve now that the product is out and the user forum is up.</p>
<p>i&#39;m not really trying to lose weight but need to be sustainably healthy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tereza</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-3/#comment-3449</link>
		<dc:creator>Tereza</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-3449</guid>
		<description>I just got my FitBit last week so will keep you posted.  First reaction is I really like the unobtrusiveness of the devive.  And the sleep monitor is terrific.  The website has bad UI, it&#039;s not frictionless to get up and running and that&#039;s a problem for me....however I think this will improve now that the product is out and the user forum is up.&lt;br&gt;&lt;br&gt;i&#039;m not really trying to lose weight but need to be sustainably healthy....</description>
		<content:encoded><![CDATA[<p>I just got my FitBit last week so will keep you posted.  First reaction is I really like the unobtrusiveness of the devive.  And the sleep monitor is terrific.  The website has bad UI, it&#39;s not frictionless to get up and running and that&#39;s a problem for me&#8230;.however I think this will improve now that the product is out and the user forum is up.</p>
<p>i&#39;m not really trying to lose weight but need to be sustainably healthy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Greene</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-3/#comment-10259</link>
		<dc:creator>Rob Greene</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-10259</guid>
		<description>A really amazing-looking product in this space is the Adidas miCoach system:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.adidas.com/us/micoach/&quot; rel=&quot;nofollow&quot;&gt;http://www.adidas.com/us/micoach/&lt;/a&gt;&lt;br&gt;&lt;br&gt;They had an earlier product with this name that was probably before its time.&lt;br&gt;&lt;br&gt;What I like about it is that it incorporates a heart rate monitor with the pedometer function that the other systems use.  To me, this is crucially important, since it measures your actual fitness changes and level-of-effort, rather than just how many steps you&#039;ve taken.&lt;br&gt;&lt;br&gt;The website looks very well done, and has a number of workout plans for various goals, such as losing weight, running faster, etc.&lt;br&gt;&lt;br&gt;There are two different variations to the system.  One is a watch-like device that tells you whether to run faster or slower, dependent on your heart rate.  The more expensive option lets you plug in a set of headphones, which passes through to whatever MP3 player you use.  It provides voice feedback and encouragement based on your heart rate and pedometer stats.&lt;br&gt;&lt;br&gt;Both models integrate with the web.</description>
		<content:encoded><![CDATA[<p>A really amazing-looking product in this space is the Adidas miCoach system:</p>
<p><a href="http://www.adidas.com/us/micoach/" rel="nofollow">http://www.adidas.com/us/micoach/</a></p>
<p>They had an earlier product with this name that was probably before its time.</p>
<p>What I like about it is that it incorporates a heart rate monitor with the pedometer function that the other systems use.  To me, this is crucially important, since it measures your actual fitness changes and level-of-effort, rather than just how many steps you&#39;ve taken.</p>
<p>The website looks very well done, and has a number of workout plans for various goals, such as losing weight, running faster, etc.</p>
<p>There are two different variations to the system.  One is a watch-like device that tells you whether to run faster or slower, dependent on your heart rate.  The more expensive option lets you plug in a set of headphones, which passes through to whatever MP3 player you use.  It provides voice feedback and encouragement based on your heart rate and pedometer stats.</p>
<p>Both models integrate with the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Musolino</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-2/#comment-10260</link>
		<dc:creator>Mark Musolino</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-10260</guid>
		<description>Mark, discovered your blog today - just awesome - thanks.  I&#039;m running a startup in Pittsburgh, which happens to be home to BodyMedia, maker of the BodyBugg, and I did a little bit of data mining consulting for them a couple years back.  No connection to them now, but I have used the BodyBugg --  a great product, based on years of solid R&amp;D (&lt;a href=&quot;http://www.bodymedia.com/Learn-More/Scientific-Research&quot; rel=&quot;nofollow&quot;&gt;http://www.bodymedia.com/Learn-More/Scientific-...&lt;/a&gt;) that has created a strong AI engine which allows just a few simple sensors to produce a wealth of data on body behavior.  While I haven&#039;t personally used the FitBit, based on the backstory to that product I just can&#039;t imagine that it&#039;s results are anywhere near as accurate as those from the BodyBugg.  Granted, the FitBit is cheaper and probably a more unobtrusive wearable device, but my guess is that the BodyBugg will give you much better data, and ultimately be more useful.&lt;br&gt;&lt;br&gt;-Mark</description>
		<content:encoded><![CDATA[<p>Mark, discovered your blog today &#8211; just awesome &#8211; thanks.  I&#39;m running a startup in Pittsburgh, which happens to be home to BodyMedia, maker of the BodyBugg, and I did a little bit of data mining consulting for them a couple years back.  No connection to them now, but I have used the BodyBugg &#8212;  a great product, based on years of solid R&#038;D (<a href="http://www.bodymedia.com/Learn-More/Scientific-Research" rel="nofollow"></a><a href="http://www.bodymedia.com/Learn-More/Scientific-.." rel="nofollow">http://www.bodymedia.com/Learn-More/Scientific-..</a>.) that has created a strong AI engine which allows just a few simple sensors to produce a wealth of data on body behavior.  While I haven&#39;t personally used the FitBit, based on the backstory to that product I just can&#39;t imagine that it&#39;s results are anywhere near as accurate as those from the BodyBugg.  Granted, the FitBit is cheaper and probably a more unobtrusive wearable device, but my guess is that the BodyBugg will give you much better data, and ultimately be more useful.</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Greene</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-2/#comment-3448</link>
		<dc:creator>Rob Greene</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-3448</guid>
		<description>A really amazing-looking product in this space is the Adidas miCoach system:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.adidas.com/us/micoach/&quot; rel=&quot;nofollow&quot;&gt;http://www.adidas.com/us/micoach/&lt;/a&gt;&lt;br&gt;&lt;br&gt;They had an earlier product with this name that was probably before its time.&lt;br&gt;&lt;br&gt;What I like about it is that it incorporates a heart rate monitor with the pedometer function that the other systems use.  To me, this is crucially important, since it measures your actual fitness changes and level-of-effort, rather than just how many steps you&#039;ve taken.&lt;br&gt;&lt;br&gt;The website looks very well done, and has a number of workout plans for various goals, such as losing weight, running faster, etc.&lt;br&gt;&lt;br&gt;There are two different variations to the system.  One is a watch-like device that tells you whether to run faster or slower, dependent on your heart rate.  The more expensive option lets you plug in a set of headphones, which passes through to whatever MP3 player you use.  It provides voice feedback and encouragement based on your heart rate and pedometer stats.&lt;br&gt;&lt;br&gt;Both models integrate with the web.</description>
		<content:encoded><![CDATA[<p>A really amazing-looking product in this space is the Adidas miCoach system:</p>
<p><a href="http://www.adidas.com/us/micoach/" rel="nofollow">http://www.adidas.com/us/micoach/</a></p>
<p>They had an earlier product with this name that was probably before its time.</p>
<p>What I like about it is that it incorporates a heart rate monitor with the pedometer function that the other systems use.  To me, this is crucially important, since it measures your actual fitness changes and level-of-effort, rather than just how many steps you&#39;ve taken.</p>
<p>The website looks very well done, and has a number of workout plans for various goals, such as losing weight, running faster, etc.</p>
<p>There are two different variations to the system.  One is a watch-like device that tells you whether to run faster or slower, dependent on your heart rate.  The more expensive option lets you plug in a set of headphones, which passes through to whatever MP3 player you use.  It provides voice feedback and encouragement based on your heart rate and pedometer stats.</p>
<p>Both models integrate with the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Musolino</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-2/#comment-3447</link>
		<dc:creator>Mark Musolino</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-3447</guid>
		<description>Mark, discovered your blog today - just awesome - thanks.  I&#039;m running a startup in Pittsburgh, which happens to be home to BodyMedia, maker of the BodyBugg, and I did a little bit of data mining consulting for them a couple years back.  No connection to them now, but I have used the BodyBugg --  a great product, based on years of solid R&amp;D (&lt;a href=&quot;http://www.bodymedia.com/Learn-More/Scientific-Research&quot; rel=&quot;nofollow&quot;&gt;http://www.bodymedia.com/Learn-More/Scientific-...&lt;/a&gt;) that has created a strong AI engine which allows just a few simple sensors to produce a wealth of data on body behavior.  While I haven&#039;t personally used the FitBit, based on the backstory to that product I just can&#039;t imagine that it&#039;s results are anywhere near as accurate as those from the BodyBugg.  Granted, the FitBit is cheaper and probably a more unobtrusive wearable device, but my guess is that the BodyBugg will give you much better data, and ultimately be more useful.&lt;br&gt;&lt;br&gt;-Mark</description>
		<content:encoded><![CDATA[<p>Mark, discovered your blog today &#8211; just awesome &#8211; thanks.  I&#39;m running a startup in Pittsburgh, which happens to be home to BodyMedia, maker of the BodyBugg, and I did a little bit of data mining consulting for them a couple years back.  No connection to them now, but I have used the BodyBugg &#8212;  a great product, based on years of solid R&#038;D (<a href="http://www.bodymedia.com/Learn-More/Scientific-Research" rel="nofollow"></a><a href="http://www.bodymedia.com/Learn-More/Scientific-.." rel="nofollow">http://www.bodymedia.com/Learn-More/Scientific-..</a>.) that has created a strong AI engine which allows just a few simple sensors to produce a wealth of data on body behavior.  While I haven&#39;t personally used the FitBit, based on the backstory to that product I just can&#39;t imagine that it&#39;s results are anywhere near as accurate as those from the BodyBugg.  Granted, the FitBit is cheaper and probably a more unobtrusive wearable device, but my guess is that the BodyBugg will give you much better data, and ultimately be more useful.</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindyalvarez</title>
		<link>http://www.bothsidesofthetable.com/2010/01/16/digital-health-becoming-a-reality/comment-page-2/#comment-10261</link>
		<dc:creator>cindyalvarez</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1765#comment-10261</guid>
		<description>The FitBit is a glorified pedometer.  Granted, it has an AWESOME tiny form factor - but it really only does a good job tracking running/walking (it doesn&#039;t register my Wii Fit movements, biking, or weightlifting).  Also, my first one died after less than a week; the replacement lasted a couple months and is now dead.  I&#039;d rather have my money back than get a third one.</description>
		<content:encoded><![CDATA[<p>The FitBit is a glorified pedometer.  Granted, it has an AWESOME tiny form factor &#8211; but it really only does a good job tracking running/walking (it doesn&#39;t register my Wii Fit movements, biking, or weightlifting).  Also, my first one died after less than a week; the replacement lasted a couple months and is now dead.  I&#39;d rather have my money back than get a third one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
