<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertising Wants to be Measurable &#8211; An Investment Thesis</title>
	<atom:link href="http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3003</generator>
	<item>
		<title>By: Christophe</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-4347</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-4347</guid>
		<description>Mark,&lt;br&gt;&lt;br&gt;Great to read your interest in new forms of mobile advertising. We are soon launching the world&#039;s first &quot;mobile narrowcasting&quot; solution: superb quality mobile video for commuters without the need for expensive and slow mobile networks. Advertising on it offers 100% measurability as well as interactivity, captiveness and targetability. &lt;br&gt;&lt;br&gt;Would love to get your thoughts on this.&lt;br&gt;&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Christophe</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great to read your interest in new forms of mobile advertising. We are soon launching the world&#39;s first &#8220;mobile narrowcasting&#8221; solution: superb quality mobile video for commuters without the need for expensive and slow mobile networks. Advertising on it offers 100% measurability as well as interactivity, captiveness and targetability. </p>
<p>Would love to get your thoughts on this.</p>
<p>Cheers,<br />Christophe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-9081</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-9081</guid>
		<description>Mark,&lt;br&gt;&lt;br&gt;Great to read your interest in new forms of mobile advertising. We are soon launching the world&#039;s first &quot;mobile narrowcasting&quot; solution: superb quality mobile video for commuters without the need for expensive and slow mobile networks. Advertising on it offers 100% measurability as well as interactivity, captiveness and targetability. &lt;br&gt;&lt;br&gt;Would love to get your thoughts on this.&lt;br&gt;&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Christophe</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great to read your interest in new forms of mobile advertising. We are soon launching the world&#39;s first &#8220;mobile narrowcasting&#8221; solution: superb quality mobile video for commuters without the need for expensive and slow mobile networks. Advertising on it offers 100% measurability as well as interactivity, captiveness and targetability. </p>
<p>Would love to get your thoughts on this.</p>
<p>Cheers,<br />Christophe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-4346</link>
		<dc:creator>Christophe</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-4346</guid>
		<description>Mark,&lt;br&gt;&lt;br&gt;Great to read your interest in new forms of mobile advertising. We are soon launching the world&#039;s first &quot;mobile narrowcasting&quot; solution: superb quality mobile video for commuters without the need for expensive and slow mobile networks. Advertising on it offers 100% measurability as well as interactivity, captiveness and targetability. &lt;br&gt;&lt;br&gt;Would love to get your thoughts on this.&lt;br&gt;&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Christophe</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great to read your interest in new forms of mobile advertising. We are soon launching the world&#39;s first &#8220;mobile narrowcasting&#8221; solution: superb quality mobile video for commuters without the need for expensive and slow mobile networks. Advertising on it offers 100% measurability as well as interactivity, captiveness and targetability. </p>
<p>Would love to get your thoughts on this.</p>
<p>Cheers,<br />Christophe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blog of Burgher Jon &#187; Two Free In-Stream Advertising Startup Ideas – Part 2: The News</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-4345</link>
		<dc:creator>The Blog of Burgher Jon &#187; Two Free In-Stream Advertising Startup Ideas – Part 2: The News</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-4345</guid>
		<description>[...] primary focus going forward will be as a &#8220;curated RSS&#8221;.  In fact, I&#8217;m borrowing the very phrase from this post by [...]</description>
		<content:encoded><![CDATA[<p>[...] primary focus going forward will be as a &#8220;curated RSS&#8221;.  In fact, I&#8217;m borrowing the very phrase from this post by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scheng1</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-9082</link>
		<dc:creator>scheng1</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-9082</guid>
		<description>That Ringrevenue sounds like one of those FBI tracking system in thriller!</description>
		<content:encoded><![CDATA[<p>That Ringrevenue sounds like one of those FBI tracking system in thriller!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scheng1</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-4344</link>
		<dc:creator>scheng1</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-4344</guid>
		<description>That Ringrevenue sounds like one of those FBI tracking system in thriller!</description>
		<content:encoded><![CDATA[<p>That Ringrevenue sounds like one of those FBI tracking system in thriller!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett1211</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-9094</link>
		<dc:creator>brett1211</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-9094</guid>
		<description>???</description>
		<content:encoded><![CDATA[<p>???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevepelletier</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-9085</link>
		<dc:creator>stevepelletier</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-9085</guid>
		<description>See my comment below (if you view these oldest-newest) or above.  Our platform might be able tohelp you with direct sales that can come from direct customer queries as well as from DSPs.  &lt;br&gt;&lt;br&gt;Contact dmoreno at fattail  dot com if you would like to learn more.&lt;br&gt;&lt;br&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>See my comment below (if you view these oldest-newest) or above.  Our platform might be able tohelp you with direct sales that can come from direct customer queries as well as from DSPs.  </p>
<p>Contact dmoreno at fattail  dot com if you would like to learn more.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevepelletier</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-9083</link>
		<dc:creator>stevepelletier</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-9083</guid>
		<description>Mark-&lt;br&gt;Ad exchanges will be serious players particularly as agencies use demand side platforms (DSPs) to connect with many exchanges at once.   However, these markets are blind (no transparency into the publisher and ad placement), ‘spot’ markets (bids are for a single impression) and there is no guarantee that the buyer will execute their entire marketing budget.  For this reason, several DSPs are now looking for automated ways to buy transparent, guaranteed, premium inventory for future dates on behalf of their advertiser clients.  This market seems to be evolving as the TV scatter market did.   And it is potentially very large.&lt;br&gt;&lt;br&gt;Our company is focused on providing access to the digital scatter market.  Using our PageGage platform, publishers can open up their inventory to brand buyers who have budget that was not spent during the normal planning process.  Buyers can log in and self-serve a buy across one or more publishers.  And the DSPs will do the same via an e-connection.  This provides great value for the publisher because they can get CPMs 5x - 10x + what they would get from the ad-x’s and networks.  It provides value for the buyer because they get transparency and guaranteed spend.  Think of this as the torso of the ad market where the head = upfront direct sales, and the tail = spot market.&lt;br&gt;&lt;br&gt;Steve</description>
		<content:encoded><![CDATA[<p>Mark-<br />Ad exchanges will be serious players particularly as agencies use demand side platforms (DSPs) to connect with many exchanges at once.   However, these markets are blind (no transparency into the publisher and ad placement), ‘spot’ markets (bids are for a single impression) and there is no guarantee that the buyer will execute their entire marketing budget.  For this reason, several DSPs are now looking for automated ways to buy transparent, guaranteed, premium inventory for future dates on behalf of their advertiser clients.  This market seems to be evolving as the TV scatter market did.   And it is potentially very large.</p>
<p>Our company is focused on providing access to the digital scatter market.  Using our PageGage platform, publishers can open up their inventory to brand buyers who have budget that was not spent during the normal planning process.  Buyers can log in and self-serve a buy across one or more publishers.  And the DSPs will do the same via an e-connection.  This provides great value for the publisher because they can get CPMs 5x &#8211; 10x + what they would get from the ad-x’s and networks.  It provides value for the buyer because they get transparency and guaranteed spend.  Think of this as the torso of the ad market where the head = upfront direct sales, and the tail = spot market.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett1211</title>
		<link>http://www.bothsidesofthetable.com/2010/02/21/advertising-wants-to-be-measurable-one-investment-focus/comment-page-2/#comment-4343</link>
		<dc:creator>brett1211</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=1967#comment-4343</guid>
		<description>???</description>
		<content:encoded><![CDATA[<p>???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
