<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Sweep Feedback Under the Rug</title>
	<atom:link href="http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/</link>
	<description>Entrepreneur turned VC</description>
	<lastBuildDate>Mon, 14 Nov 2011 23:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Harry_faster</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-14262</link>
		<dc:creator>Harry_faster</dc:creator>
		<pubDate>Mon, 19 Jul 2010 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-14262</guid>
		<description>Retired? Unemployed? Laid-Off, or Insufficient Income? Start your own Internet business from home. Build residual and leveraged income to create real wealth. World Wide Income System that REALLY WORKS! All it needs is you. FREE Training and support, websites and products all provided! - ZERO RISK! &lt;br&gt;&lt;a href=&quot;http://www.sfi4.com/11122400/FREE&quot; rel=&quot;nofollow&quot;&gt;http://www.sfi4.com/11122400/FREE&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Retired? Unemployed? Laid-Off, or Insufficient Income? Start your own Internet business from home. Build residual and leveraged income to create real wealth. World Wide Income System that REALLY WORKS! All it needs is you. FREE Training and support, websites and products all provided! &#8211; ZERO RISK! <br /><a href="http://www.sfi4.com/11122400/FREE" rel="nofollow">http://www.sfi4.com/11122400/FREE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13753</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13753</guid>
		<description>Well said! Far too many companies just go through the motions of providing feedback to employees. &lt;br&gt;&lt;br&gt;On a related note, do you recommend that managers solicit written feedback on their performance from their direct reports?</description>
		<content:encoded><![CDATA[<p>Well said! Far too many companies just go through the motions of providing feedback to employees. </p>
<p>On a related note, do you recommend that managers solicit written feedback on their performance from their direct reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Allison</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13727</link>
		<dc:creator>Scott Allison</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13727</guid>
		<description>&quot;It’s pretty tough to review somebody and judge the quality of their work if you haven’t given them any guidelines for what you expect up front&quot;&lt;br&gt;&lt;br&gt;&quot;If I give each of my direct reports one honest, thorough, well written review every year I’m doing better than 90% of everybody else so that’s valuable.&quot;&lt;br&gt;&lt;br&gt;&quot;You don’t have to over do it and make this some big complicated process thing.  I hate process. &quot;&lt;br&gt;&lt;br&gt;In a high growth business once a year is possibly not enough; although doing it more often can be a big overhead on the manager, as to do it right takes time, effort and thought.&lt;br&gt;&lt;br&gt;In my last business we followed similar annual review process as you descirbe plus quareterly mini-reviews.&lt;br&gt;&lt;br&gt;But I found something was lacking, good feedback and communication was left to chance throughout the rest of the year, and it wasn&#039;t till we started asking everyone to define their &quot;top 5&quot; priorities (for each week and month) that things really took off. This was something I learned from Cameron Herold, the former COO of 1-800-GOT-JUNK; they used the technique which helped grow that company 50 fold in just a few years. &lt;br&gt;&lt;br&gt;Using regular priority setting was great for the employee as it helped them get clear on what was  really important and for the manager it was great because they could see what their team thought was important and could correct any &quot;mistakes&quot; quickly.&lt;br&gt;&lt;br&gt;My new start-up, Teamly, has now built a web app which assists and makes this process straightforward. Because it builds a history of the employees achievements (or otherwise) it makes the formal HR review so much better because there are now facts to base it on rather than relying on one person&#039;s memory of what did, or did not happen.&lt;br&gt;&lt;br&gt;We just launched our public beta on Friday and if you want to try it or take the tour visit &lt;a href=&quot;http://teamly.com&quot; rel=&quot;nofollow&quot;&gt;http://teamly.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;It’s pretty tough to review somebody and judge the quality of their work if you haven’t given them any guidelines for what you expect up front&#8221;</p>
<p>&#8220;If I give each of my direct reports one honest, thorough, well written review every year I’m doing better than 90% of everybody else so that’s valuable.&#8221;</p>
<p>&#8220;You don’t have to over do it and make this some big complicated process thing.  I hate process. &#8220;</p>
<p>In a high growth business once a year is possibly not enough; although doing it more often can be a big overhead on the manager, as to do it right takes time, effort and thought.</p>
<p>In my last business we followed similar annual review process as you descirbe plus quareterly mini-reviews.</p>
<p>But I found something was lacking, good feedback and communication was left to chance throughout the rest of the year, and it wasn&#39;t till we started asking everyone to define their &#8220;top 5&#8243; priorities (for each week and month) that things really took off. This was something I learned from Cameron Herold, the former COO of 1-800-GOT-JUNK; they used the technique which helped grow that company 50 fold in just a few years. </p>
<p>Using regular priority setting was great for the employee as it helped them get clear on what was  really important and for the manager it was great because they could see what their team thought was important and could correct any &#8220;mistakes&#8221; quickly.</p>
<p>My new start-up, Teamly, has now built a web app which assists and makes this process straightforward. Because it builds a history of the employees achievements (or otherwise) it makes the formal HR review so much better because there are now facts to base it on rather than relying on one person&#39;s memory of what did, or did not happen.</p>
<p>We just launched our public beta on Friday and if you want to try it or take the tour visit <a href="http://teamly.com" rel="nofollow">http://teamly.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dantinpa</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13532</link>
		<dc:creator>dantinpa</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13532</guid>
		<description>My favorite feedback method for non-sales people is via quarterly MBO goals.    Just like with sales people, how much do you care about the individual skills as compared to the RESULTS!  This does not work for all jobs, but is great for those people that need to accomplish specific goals that vary from quarter to quarter.  At the beginning of the quarter - what are the 3-5 most important goals for the quarter?  They need to be well defined and measureable - e.g. Complete go-live at Customer X and transition to support by 15-July.    At the end of the quarter, the Project Manager provides feedback on performance vs. the goals - on a zero to 100% scale.  Then the cycle starts again.  Since priorities sometimes change during the course of quarter, we typically review the goals on a monthly basis to see if adjustments are required.  I like to tie a significant quarterly bonus to these,  so the cycle must go on . . . and the feedback is more complete.  Does not work everywhere, but it is a great way to make sure that people&#039;s priorities are straight and they not just working, but actually completing things.</description>
		<content:encoded><![CDATA[<p>My favorite feedback method for non-sales people is via quarterly MBO goals.    Just like with sales people, how much do you care about the individual skills as compared to the RESULTS!  This does not work for all jobs, but is great for those people that need to accomplish specific goals that vary from quarter to quarter.  At the beginning of the quarter &#8211; what are the 3-5 most important goals for the quarter?  They need to be well defined and measureable &#8211; e.g. Complete go-live at Customer X and transition to support by 15-July.    At the end of the quarter, the Project Manager provides feedback on performance vs. the goals &#8211; on a zero to 100% scale.  Then the cycle starts again.  Since priorities sometimes change during the course of quarter, we typically review the goals on a monthly basis to see if adjustments are required.  I like to tie a significant quarterly bonus to these,  so the cycle must go on . . . and the feedback is more complete.  Does not work everywhere, but it is a great way to make sure that people&#39;s priorities are straight and they not just working, but actually completing things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Barnett</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13517</link>
		<dc:creator>Scott Barnett</dc:creator>
		<pubDate>Mon, 28 Jun 2010 03:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13517</guid>
		<description>I&#039;m a little surprised at your formality Mark - this all makes perfect sense in a larger company, but I would think a startup should have a more frequent (and informal) feedback loop than once or twice a year?  I&#039;m a huge fan and believer of open and honest communication, and the more often, the better.  Hard to do as you grow, but in the early days, quick course corrections (which generally requires flexibility that people don&#039;t naturally possess) is crucial.  Keeping people focused on what they&#039;re doing well and what needs improvement in a startup has to happen more frequently and bi-directionally, IMHO.</description>
		<content:encoded><![CDATA[<p>I&#39;m a little surprised at your formality Mark &#8211; this all makes perfect sense in a larger company, but I would think a startup should have a more frequent (and informal) feedback loop than once or twice a year?  I&#39;m a huge fan and believer of open and honest communication, and the more often, the better.  Hard to do as you grow, but in the early days, quick course corrections (which generally requires flexibility that people don&#39;t naturally possess) is crucial.  Keeping people focused on what they&#39;re doing well and what needs improvement in a startup has to happen more frequently and bi-directionally, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Salisbury</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13511</link>
		<dc:creator>Dylan Salisbury</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13511</guid>
		<description>Great article -- I wanted to add some points to accent:&lt;br&gt;&lt;br&gt;Gather peer feedback.  It&#039;s easier for you to deliver a message (positive or negative) if you can honestly say it&#039;s backed up by feedback from multiple peers.&lt;br&gt;&lt;br&gt;If you have a high performer, your job is not to help her improve her weaknesses.  Your job is to structure her role so she spends more time doing the things she&#039;s great at, and to cover for her weaknesses.  (This is the basic theme of the book &quot;First, Break all the Rules.&quot;)&lt;br&gt;&lt;br&gt;Don&#039;t neglect to do this for your executives and top employees.  Marc Andreessen wrote about this at &lt;a href=&quot;http://pmarchive.com/guide_to_startups_part8&quot; rel=&quot;nofollow&quot;&gt;http://pmarchive.com/guide_to_startups_part8&lt;/a&gt; : &quot;While respecting someone&#039;s experience and skills, you should nevertheless manage every executive as if she were a normal employee. This means weekly 1:1&#039;s, performance reviews, written objectives, career development plans, the whole nine yards.&quot;&lt;br&gt;&lt;br&gt;I think the only use of a scoring system is to ensure that evaluations done by different managers are comparable and not unduly influenced by politics.  This means (1) very small organizations have no need for them, and (2) in larger organizations the managers need to meet, discuss their people&#039;s performance, and align their scores in a very honest and candid manner.</description>
		<content:encoded><![CDATA[<p>Great article &#8212; I wanted to add some points to accent:</p>
<p>Gather peer feedback.  It&#39;s easier for you to deliver a message (positive or negative) if you can honestly say it&#39;s backed up by feedback from multiple peers.</p>
<p>If you have a high performer, your job is not to help her improve her weaknesses.  Your job is to structure her role so she spends more time doing the things she&#39;s great at, and to cover for her weaknesses.  (This is the basic theme of the book &#8220;First, Break all the Rules.&#8221;)</p>
<p>Don&#39;t neglect to do this for your executives and top employees.  Marc Andreessen wrote about this at <a href="http://pmarchive.com/guide_to_startups_part8" rel="nofollow">http://pmarchive.com/guide_to_startups_part8</a> : &#8220;While respecting someone&#39;s experience and skills, you should nevertheless manage every executive as if she were a normal employee. This means weekly 1:1&#39;s, performance reviews, written objectives, career development plans, the whole nine yards.&#8221;</p>
<p>I think the only use of a scoring system is to ensure that evaluations done by different managers are comparable and not unduly influenced by politics.  This means (1) very small organizations have no need for them, and (2) in larger organizations the managers need to meet, discuss their people&#39;s performance, and align their scores in a very honest and candid manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin Jain</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13504</link>
		<dc:creator>Sachin Jain</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13504</guid>
		<description>Reviews are good in big companies but i am not sure an yearly review in a start up is a good idea. &lt;br&gt;Unless its a relaxed start up, the person working there would be working on multiple things and things change very fast. Plus, there are hardly any processes that are constant and followed completely. Reviewing things all at once would not be appropriate.  No matter what, the manager is likely not to know all the information about the the employee for all things he worked on.&lt;br&gt;&lt;br&gt;Plus, since the organisation is small, a formal review might create unnecessary competition between employees especially star employees if a number is given at the review. A big motivation for star employees is they want to be the star. Though the numbers could only differ because the managers reviewing could be different in terms being liberal and conservative in terms of giving out numbers, the resulting numbers might create unhealthy competition. So, reviews and handing out grades or numbers is very dangerous.&lt;br&gt;&lt;br&gt;I think for start ups a better approach would be for managers, to go for coffee every two months or so and have like one on one. This way, the employee would know what to improve and what is expected of him. Also, manager would know if the employee is having any issues he is struggling with. Whereas if its an annual thing, reviews might just come and go. After all the objective of the company for review is to make the employee perform better than just have a review for the name of having it.</description>
		<content:encoded><![CDATA[<p>Reviews are good in big companies but i am not sure an yearly review in a start up is a good idea. <br />Unless its a relaxed start up, the person working there would be working on multiple things and things change very fast. Plus, there are hardly any processes that are constant and followed completely. Reviewing things all at once would not be appropriate.  No matter what, the manager is likely not to know all the information about the the employee for all things he worked on.</p>
<p>Plus, since the organisation is small, a formal review might create unnecessary competition between employees especially star employees if a number is given at the review. A big motivation for star employees is they want to be the star. Though the numbers could only differ because the managers reviewing could be different in terms being liberal and conservative in terms of giving out numbers, the resulting numbers might create unhealthy competition. So, reviews and handing out grades or numbers is very dangerous.</p>
<p>I think for start ups a better approach would be for managers, to go for coffee every two months or so and have like one on one. This way, the employee would know what to improve and what is expected of him. Also, manager would know if the employee is having any issues he is struggling with. Whereas if its an annual thing, reviews might just come and go. After all the objective of the company for review is to make the employee perform better than just have a review for the name of having it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13494</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13494</guid>
		<description>Oh I think you should fire bad eggs no matter how big or small you are - a bad egg can really drag morale and performance down - but i&#039;ve just had personal experience with the legal complications and just think it dots the i on the &quot;importance&quot; of doing this.</description>
		<content:encoded><![CDATA[<p>Oh I think you should fire bad eggs no matter how big or small you are &#8211; a bad egg can really drag morale and performance down &#8211; but i&#39;ve just had personal experience with the legal complications and just think it dots the i on the &#8220;importance&#8221; of doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philsugar</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13492</link>
		<dc:creator>philsugar</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13492</guid>
		<description>Sorry I think the biggest advantage of a small company is that you can fire shit-birds....they always complain but when you call them on it they know what they are.</description>
		<content:encoded><![CDATA[<p>Sorry I think the biggest advantage of a small company is that you can fire shit-birds&#8230;.they always complain but when you call them on it they know what they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://www.bothsidesofthetable.com/2010/06/23/dont-sweep-feedback-under-the-rug/comment-page-1/#comment-13490</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Thu, 24 Jun 2010 04:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bothsidesofthetable.com/?p=2852#comment-13490</guid>
		<description>You indirectly refer to this, but to emphasize: sometimes employees don&#039;t work out.  In my experience, it&#039;s always the weakest employees that get all litigious.  You need reviews signed by both parties to cover your ass.&lt;br&gt;&lt;br&gt;I agree with you about the limited value in number rankings.  Separately, I like the theory of 360 degree reviews, and have tried anonymous upward reviews, but to mixed success because anonymity is usually impossible.  I think the best way to review middle management is to talk privately with their reports one on one, and then figure out how to give productive feedback without putting the subordinate at risk.</description>
		<content:encoded><![CDATA[<p>You indirectly refer to this, but to emphasize: sometimes employees don&#39;t work out.  In my experience, it&#39;s always the weakest employees that get all litigious.  You need reviews signed by both parties to cover your ass.</p>
<p>I agree with you about the limited value in number rankings.  Separately, I like the theory of 360 degree reviews, and have tried anonymous upward reviews, but to mixed success because anonymity is usually impossible.  I think the best way to review middle management is to talk privately with their reports one on one, and then figure out how to give productive feedback without putting the subordinate at risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

